
Item | Unit | Data | ||
Name | Rotary Drilling Rig with Lock Pipe | |||
Model | GR500 | |||
Max. Drilling Depth | m | 50 | ||
Max. Drilling Diameter | mm | 1500 | ||
Engine | Model | / | Cummins 6BT5.9-C235 | |
Rated Power | kW | 173 | ||
Rotary Drive | Max. output torque | kN .m | 150 | |
Rotary speed | r/min | 7-33 | ||
Pull-Down Cylinder | Max.pull-down piston push | kN | 120 | |
Max.pull-down piston pull | kN | 160 | ||
Max.pull-down piston stroke | mm | 4000 | ||
Inclination of the mast Lateral / forward / backward | / | ±5/5/15 | ||
Main Winch | Rated.pulling force | kN | 120 | |
Max. single-rope speed | m/min | 55 | ||
Auxiliary Winch | Rated.pulling force | kN | 15 | |
Max. single-rope speed | m/min | 30 | ||
Chassis | Max. traveling speed | km/h | 2 | |
Max.grade ability | % | 30 | ||
Min. Ground clearance | mm | 360 | ||
System working pressure | Mpa | 35 | ||
Machine Weight (exclude drill tools) | t | 48 | ||
Overall Dimension | Working status L×W×H | mm | 7750×4240×17200 | |
Transportation status L×W×H | mm | 15000×3200×3600 | ||
Remarks:
|






