Item | Unit | Data | |
Name | Rotary Drilling Rig with Lock Pipe | ||
Model | GR200 | ||
Max. Drilling Depth | m | 20 | |
Max. Drilling Diameter | mm | 1400 | |
Engine | / | Cummins 6BT5.9-C150 | |
Rated Power | kW | 110 | |
Rotary Drive | Max. Output Torque | kN.m | 100 |
Rotary Speed | r/min | 17-35 | |
Main Winch | Rated Pulling Force | kN | 60 |
Max. Single-rope Speed | m/min | 50 | |
Auxiliary Winch | Rated Pulling Force | kN | 15 |
Max. Single-rope Speed | m/min | 30 | |
Inclination of the Mast Lateral / Forward / Backward | / | ±5/5/15 | |
Pull-Down Cylinder | Max. Pull-down Piston Push Force | kN | 80 |
Max. Pull-down Piston Pull Force | kN | 100 | |
Max. Pull-down Piston Stroke | mm | 3000 | |
Chassis | Max. Traveling Speed | km/h | 2.5 |
Max. Grade Ability | % | 30 | |
Min. Ground Clearance | mm | 360 | |
Track Board Width | mm | 600 | |
System Working Pressure | Mpa | 32 | |
Machine Weight (Exclude Drill Tools) | t | 24 | |
Overall Dimension | Working Status L×W×H | mm | 7150×2600×11700 |
Transportation Status L×W×H | mm | 9700×2600×3500 | |
Remarks:
|







