
Item | Unit | Data | |
Name | Rotary Drilling Rig with Lock Pipe | ||
Model | GR150 | ||
Max. Drilling Depth | m | 15 | |
Max. Drilling Diameter | mm | 1200 | |
Engine | / | Cummins | |
Rated Power | kW | 92 | |
Rotary Drive | Max. Output Torque | kN.m | 80 |
Rotary Speed | r/min | 17-45 | |
Main Winch | Rated Pulling Force | kN | 100 |
Max. Single-rope Speed | m/min | 50 | |
Auxiliary Winch | Rated Pulling Force | kN | 60 |
Max. Single-rope Speed | m/min | 50 | |
Inclination of the Mast Lateral / Forward / Backward | / | ±5/5/15 | |
Pull-Down Cylinder | Max. Pull-down Piston Push Force | kN | 90 |
Max. Pull-down Piston Pull Force | kN | 90 | |
Max. Pull-down Piston Stroke | mm | 2000 | |
Chassis | Max. Traveling Speed | km/h | 2.5 |
Max. Grade Ability | % | 30 | |
Min. Ground Clearance | mm | 400 | |
Track Board Width | mm | 450 | |
System Working Pressure | Mpa | 32 | |
Machine Weight (Exclude Drill Tools) | t | 16 | |
Overall Dimension | Working Status L×W×H | mm | 7000×2200×10700 |
Transportation Status L×W×H | mm | 8700×2200×3200 | |
Remarks:
|







